Latest Mason Dixon Poll
The latest Mason Dixon Poll breaks down the favorable/unfavorable numbers for both Bush and Kerry for each state they polled. Here they are:
| Do you have a favorable, unfavorable or neutral opinion of Bush? | |||||||||||||||
| FL | AR | CO | OH | IA | MI | MO | NH | NV | WV | OR | PA | WI | MN | NM | |
| Favorable | 51 | 51 | 52 | 48 | 49 | 45 | 49 | 48 | 53 | 50 | 45 | 46 | 46 | 46 | 51 |
| Neutral | 10 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 10 | 12 | 10 | 11 | 10 | 14 | 12 |
| Unfavorable | 39 | 39 | 38 | 41 | 39 | 43 | 39 | 41 | 37 | 37 | 45 | 43 | 43 | 40 | 37 |
|
|
|||||||||||||||
| Do you have a favorable, unfavorable or neutral opinion of Kerry? | |||||||||||||||
| FL | AR | CO | OH | IA | MI | MO | NH | NV | WV | OR | PA | WI | MN | NM | |
| Favorable | 42 | 40 | 38 | 41 | 39 | 44 | 40 | 44 | 41 | 39 | 45 | 42 | 44 | 43 | 43 |
| Neutral | 13 | 14 | 17 | 41 | 18 | 15 | 18 | 18 | 13 | 18 | 15 | 15 | 15 | 16 | 13 |
| Unfavorable | 42 | 45 | 45 | 18 | 43 | 41 | 42 | 39 | 46 | 43 | 40 | 43 | 41 | 41 | 44 |
|
|
|||||||||||||||
Now, what really jumps out at you? Well, it should be the fact that Bush’s favorability numbers are much better than Kerry’s are. In a nutshell, this indicates that Bush has a good chance of picking up almost every single one of these states. (hat tip Polipundit)
| More from Eye Doc
Stumble It!


