<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women&#8217;s Health Hoax</title>
	<atom:link href="http://mensnewsdaily.com/2006/04/11/womens-health-hoax/feed/" rel="self" type="application/rss+xml" />
	<link>http://mensnewsdaily.com/2006/04/11/womens-health-hoax/</link>
	<description>Men&#039;s Rights Activism, MRA Politics, Analysis, Commentary and Global News</description>
	<lastBuildDate>Mon, 23 Nov 2009 06:10:49 -1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DcFather</title>
		<link>http://mensnewsdaily.com/2006/04/11/womens-health-hoax/comment-page-1/#comment-11126</link>
		<dc:creator>DcFather</dc:creator>
		<pubDate>Sat, 15 Apr 2006 13:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/04/11/womens-health-hoax/#comment-11126</guid>
		<description>Its interesting to see the plethora of &quot;news&quot; articles from the feminist media claiming breast cancer is no longer the number one killer of women, and then proceed to cry for additional funding for heart disease in women.  Sorry, but breast cancer was NEVER the number one killer of women, and heart disease kills more men than women.  That was just another feminist propaganda hoax touted as fact.  Now that the medical establishment has finally exposed the fraud, and many women have died of heart disease with their cancer-free breasts intact, I guess we should be outraged that two out of five who die of heart disease are of the more important gender.</description>
		<content:encoded><![CDATA[<p>Its interesting to see the plethora of &#8220;news&#8221; articles from the feminist media claiming breast cancer is no longer the number one killer of women, and then proceed to cry for additional funding for heart disease in women.  Sorry, but breast cancer was NEVER the number one killer of women, and heart disease kills more men than women.  That was just another feminist propaganda hoax touted as fact.  Now that the medical establishment has finally exposed the fraud, and many women have died of heart disease with their cancer-free breasts intact, I guess we should be outraged that two out of five who die of heart disease are of the more important gender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MND BlogWonks &#187; Carey Roberts</title>
		<link>http://mensnewsdaily.com/2006/04/11/womens-health-hoax/comment-page-1/#comment-11053</link>
		<dc:creator>MND BlogWonks &#187; Carey Roberts</dc:creator>
		<pubDate>Wed, 12 Apr 2006 01:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/04/11/womens-health-hoax/#comment-11053</guid>
		<description>[...] Women&#8217;s Health Hoax [...]</description>
		<content:encoded><![CDATA[<p>[...] Women&#8217;s Health Hoax [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
