<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Annual &#8216;Polls Affected By Cell Phone Use&#8217; Story Reappears</title>
	<atom:link href="http://mensnewsdaily.com/2006/05/18/the-annual-polls-affected-by-cell-phone-use-story-reappears/feed/" rel="self" type="application/rss+xml" />
	<link>http://mensnewsdaily.com/2006/05/18/the-annual-polls-affected-by-cell-phone-use-story-reappears/</link>
	<description>Men&#039;s Rights Activism, MRA Politics, Analysis, Commentary and Global News</description>
	<lastBuildDate>Mon, 23 Nov 2009 21:23:20 -1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cell phone cover - wilson cellular phone antenna adapter &#124; Verizon Cell phone - Cingular Cell Phone - LG Cell Phone - Sprint Cell Phone</title>
		<link>http://mensnewsdaily.com/2006/05/18/the-annual-polls-affected-by-cell-phone-use-story-reappears/comment-page-1/#comment-12341</link>
		<dc:creator>Cell phone cover - wilson cellular phone antenna adapter &#124; Verizon Cell phone - Cingular Cell Phone - LG Cell Phone - Sprint Cell Phone</dc:creator>
		<pubDate>Wed, 24 May 2006 10:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/05/18/the-annual-polls-affected-by-cell-phone-use-story-reappears/#comment-12341</guid>
		<description>[...] The Annual Polls Affected By Cell Phone Use Story ReappearsMen&#039;s News Daily,&#160;CA&#160;- May 18, 2006&#8230; that if you repeat something often enough, it s bound to become true, AP writer Will Lester offers up another edition in his Cell Phone/Political Polling &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Annual Polls Affected By Cell Phone Use Story ReappearsMen&#39;s News Daily,&nbsp;CA&nbsp;- May 18, 2006&#8230; that if you repeat something often enough, it s bound to become true, AP writer Will Lester offers up another edition in his Cell Phone/Political Polling &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogWonks: Your Alternate Daily &#187; Jason Smith</title>
		<link>http://mensnewsdaily.com/2006/05/18/the-annual-polls-affected-by-cell-phone-use-story-reappears/comment-page-1/#comment-12168</link>
		<dc:creator>BlogWonks: Your Alternate Daily &#187; Jason Smith</dc:creator>
		<pubDate>Thu, 18 May 2006 17:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/05/18/the-annual-polls-affected-by-cell-phone-use-story-reappears/#comment-12168</guid>
		<description>[...] The Annual &#8216;Polls Affected By Cell Phone Use&#8217; Story Reappears [...]</description>
		<content:encoded><![CDATA[<p>[...] The Annual &#8216;Polls Affected By Cell Phone Use&#8217; Story Reappears [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
