<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meaning of Study Finding Married Working Moms Healthiest</title>
	<atom:link href="http://mensnewsdaily.com/2006/05/25/meaning-of-study-finding-married-working-moms-healthiest/feed/" rel="self" type="application/rss+xml" />
	<link>http://mensnewsdaily.com/2006/05/25/meaning-of-study-finding-married-working-moms-healthiest/</link>
	<description>Men&#039;s Rights Activism, MRA Politics, Analysis, Commentary and Global News</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:53:53 -1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Work At Home For Moms &#187; Work At Home For Moms - Meaning of Study Finding Married Working Moms Healthiest</title>
		<link>http://mensnewsdaily.com/2006/05/25/meaning-of-study-finding-married-working-moms-healthiest/comment-page-1/#comment-12565</link>
		<dc:creator>Work At Home For Moms &#187; Work At Home For Moms - Meaning of Study Finding Married Working Moms Healthiest</dc:creator>
		<pubDate>Wed, 31 May 2006 21:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/05/25/meaning-of-study-finding-married-working-moms-healthiest/#comment-12565</guid>
		<description>[...] Meaning of Study Finding Married Working Moms HealthiestMen&#8217;s News Daily,&#160;CA&#160;- May 26, 2006&#8230; relationships, the study does not even mean that single moms should grab the &#8230; they have in common with writers and others who work from home: proximity to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Meaning of Study Finding Married Working Moms HealthiestMen&#8217;s News Daily,&nbsp;CA&nbsp;- May 26, 2006&#8230; relationships, the study does not even mean that single moms should grab the &#8230; they have in common with writers and others who work from home: proximity to &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work At Home Moms &#187; Work At Home Moms - Meaning of Study Finding Married Working Moms Healthiest</title>
		<link>http://mensnewsdaily.com/2006/05/25/meaning-of-study-finding-married-working-moms-healthiest/comment-page-1/#comment-12545</link>
		<dc:creator>Work At Home Moms &#187; Work At Home Moms - Meaning of Study Finding Married Working Moms Healthiest</dc:creator>
		<pubDate>Wed, 31 May 2006 01:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/05/25/meaning-of-study-finding-married-working-moms-healthiest/#comment-12545</guid>
		<description>[...] Meaning of Study Finding Married Working Moms HealthiestMen&#8217;s News Daily,&#160;CA&#160;- May 26, 2006&#8230; relationships, the study does not even mean that single moms should grab the &#8230; they have in common with writers and others who work from home: proximity to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Meaning of Study Finding Married Working Moms HealthiestMen&#8217;s News Daily,&nbsp;CA&nbsp;- May 26, 2006&#8230; relationships, the study does not even mean that single moms should grab the &#8230; they have in common with writers and others who work from home: proximity to &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus Owens</title>
		<link>http://mensnewsdaily.com/2006/05/25/meaning-of-study-finding-married-working-moms-healthiest/comment-page-1/#comment-12450</link>
		<dc:creator>Gus Owens</dc:creator>
		<pubDate>Fri, 26 May 2006 20:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/05/25/meaning-of-study-finding-married-working-moms-healthiest/#comment-12450</guid>
		<description>First of all, I&#039;m tired of this constant recourse to polls and studies to justify something that changes in two weeks.  It would have been interesting to have seen Lincoln&#039;s polls just before the 1864 elections and during the final bloody phase of the Civil War which featured the blood-baths in The Wilderness, Cold Harbor and Antietam.
Second just how in hell do you separate the roles of wife and mother and husband and father?  Furthermore, do you want to?  Contemporary thinking seems to see people as only individuals living in their own little worlds frantically pursuing &quot;freedom&quot; and self-fulfillment but forgetting that we are bound to the past and the future and to each other in the here-and-now.
  In my opinion &quot;studies&quot; like this are totally worthless.</description>
		<content:encoded><![CDATA[<p>First of all, I&#8217;m tired of this constant recourse to polls and studies to justify something that changes in two weeks.  It would have been interesting to have seen Lincoln&#8217;s polls just before the 1864 elections and during the final bloody phase of the Civil War which featured the blood-baths in The Wilderness, Cold Harbor and Antietam.<br />
Second just how in hell do you separate the roles of wife and mother and husband and father?  Furthermore, do you want to?  Contemporary thinking seems to see people as only individuals living in their own little worlds frantically pursuing &#8220;freedom&#8221; and self-fulfillment but forgetting that we are bound to the past and the future and to each other in the here-and-now.<br />
  In my opinion &#8220;studies&#8221; like this are totally worthless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven deluca</title>
		<link>http://mensnewsdaily.com/2006/05/25/meaning-of-study-finding-married-working-moms-healthiest/comment-page-1/#comment-12434</link>
		<dc:creator>steven deluca</dc:creator>
		<pubDate>Fri, 26 May 2006 12:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/05/25/meaning-of-study-finding-married-working-moms-healthiest/#comment-12434</guid>
		<description>Married men are healthier and have more income, is it because they were healthier and had more income that they were happier to start with and more likel to attract a mate?

Are women who are less healthy and less active more likely to stay at home to start with?  It only takes a few to skew a study.</description>
		<content:encoded><![CDATA[<p>Married men are healthier and have more income, is it because they were healthier and had more income that they were happier to start with and more likel to attract a mate?</p>
<p>Are women who are less healthy and less active more likely to stay at home to start with?  It only takes a few to skew a study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogWonks: Your Alternate Daily &#187; Denise Noe</title>
		<link>http://mensnewsdaily.com/2006/05/25/meaning-of-study-finding-married-working-moms-healthiest/comment-page-1/#comment-12416</link>
		<dc:creator>BlogWonks: Your Alternate Daily &#187; Denise Noe</dc:creator>
		<pubDate>Thu, 25 May 2006 22:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/05/25/meaning-of-study-finding-married-working-moms-healthiest/#comment-12416</guid>
		<description>[...] Meaning of Study Finding Married Working Moms Healthiest [...]</description>
		<content:encoded><![CDATA[<p>[...] Meaning of Study Finding Married Working Moms Healthiest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
