<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Group claims 7610 of 8001 domestic violence victims in New Hampshire are women</title>
	<atom:link href="http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/</link>
	<description>Men&#039;s Rights Activism, MRA Politics, Analysis, Commentary and Global News</description>
	<lastBuildDate>Sun, 22 Nov 2009 14:23:52 -1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Squiggy</title>
		<link>http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/comment-page-1/#comment-68664</link>
		<dc:creator>Squiggy</dc:creator>
		<pubDate>Sun, 11 Jan 2009 12:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/#comment-68664</guid>
		<description>How about a woman shooting her sleeping husband in the back and watching him die (while he&#039;s asking &quot;why?&quot; and begging her to call 911)?  And then getting a few months in jail?  Show me any men who did that and got a few months in jail. </description>
		<content:encoded><![CDATA[<p>How about a woman shooting her sleeping husband in the back and watching him die (while he&#039;s asking &quot;why?&quot; and begging her to call 911)?  And then getting a few months in jail?  Show me any men who did that and got a few months in jail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amfortas</title>
		<link>http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/comment-page-1/#comment-68585</link>
		<dc:creator>amfortas</dc:creator>
		<pubDate>Mon, 05 Jan 2009 10:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/#comment-68585</guid>
		<description>Tell the BIG lie. Spread it around. Have lots of people repeat it.  Put it in books and the newspapers. Have politicians jump up to the height you want them to jump to. Soon it is the Unreality we live and breathe.  
 
Become a lawyer and you too can get on the carcass of society and eat your fill. </description>
		<content:encoded><![CDATA[<p>Tell the BIG lie. Spread it around. Have lots of people repeat it.  Put it in books and the newspapers. Have politicians jump up to the height you want them to jump to. Soon it is the Unreality we live and breathe.  </p>
<p>Become a lawyer and you too can get on the carcass of society and eat your fill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shatteredmen</title>
		<link>http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/comment-page-1/#comment-68567</link>
		<dc:creator>shatteredmen</dc:creator>
		<pubDate>Sun, 04 Jan 2009 08:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/#comment-68567</guid>
		<description>I know this thread has been around for a while but I wonder if this report really states that 7610 of 8001 domestic violence victims who sought help from battered women shelters  in New Hampshire are women.  To use this to say that most domestic violence victims are therefore women would be like saying since 99.99% of those seeking medical attention at a Women&#039;s Hospital (which almost every major city has although we can not find a &quot;men&#039;s hospital&quot; )  so therefore no men need medical assistance.    For all the hype of wanting EQUAL rights, these feminist sure do not mind having all sorts of SPECIAL services JUST for Women!  </description>
		<content:encoded><![CDATA[<p>I know this thread has been around for a while but I wonder if this report really states that 7610 of 8001 domestic violence victims who sought help from battered women shelters  in New Hampshire are women.  To use this to say that most domestic violence victims are therefore women would be like saying since 99.99% of those seeking medical attention at a Women&#039;s Hospital (which almost every major city has although we can not find a &quot;men&#039;s hospital&quot; )  so therefore no men need medical assistance.    For all the hype of wanting EQUAL rights, these feminist sure do not mind having all sorts of SPECIAL services JUST for Women!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne</title>
		<link>http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/comment-page-1/#comment-68574</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Sun, 04 Jan 2009 04:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/#comment-68574</guid>
		<description>Lets see.  Compare these two.  A woman who almost died due to strangulation by her husband, and a man who was slapped across the face by a woman.  Hmmm, which one would need to go to a shelter more?  Which one has more damage?  Which one probably warrented a trip to the emergency room?  I&#039;m getting sick and tired of these ridiculous arguments that women do not suffer more abuse than men.  The fucking evidence is right in front of you.  If you don&#039;t like the fact and feel you have to deny it, go ahead, but at some point you&#039;ll need to recognize the truth.  Because professionals already have. </description>
		<content:encoded><![CDATA[<p>Lets see.  Compare these two.  A woman who almost died due to strangulation by her husband, and a man who was slapped across the face by a woman.  Hmmm, which one would need to go to a shelter more?  Which one has more damage?  Which one probably warrented a trip to the emergency room?  I&#039;m getting sick and tired of these ridiculous arguments that women do not suffer more abuse than men.  The fucking evidence is right in front of you.  If you don&#039;t like the fact and feel you have to deny it, go ahead, but at some point you&#039;ll need to recognize the truth.  Because professionals already have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amfortas</title>
		<link>http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/comment-page-1/#comment-20737</link>
		<dc:creator>amfortas</dc:creator>
		<pubDate>Wed, 25 Oct 2006 09:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/#comment-20737</guid>
		<description>NH men are, perhaps, like Professor Steven Hawking. They don&#039;t complain.  MEN SHOULD ACCUSE more than they do. Abuse of men is like Hawkings&#039; black holes, hidden from sight, but there nonetheless. Deny their existence and you won&#039;t look for them. Don&#039;t look for abuse of men and you won&#039;t find any.</description>
		<content:encoded><![CDATA[<p>NH men are, perhaps, like Professor Steven Hawking. They don&#8217;t complain.  MEN SHOULD ACCUSE more than they do. Abuse of men is like Hawkings&#8217; black holes, hidden from sight, but there nonetheless. Deny their existence and you won&#8217;t look for them. Don&#8217;t look for abuse of men and you won&#8217;t find any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaptDMO</title>
		<link>http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/comment-page-1/#comment-20719</link>
		<dc:creator>CaptDMO</dc:creator>
		<pubDate>Tue, 24 Oct 2006 23:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/#comment-20719</guid>
		<description>Wow! What a load of crap and lies by omission.
OH BY THE WAY!
Brand new &quot;family courts&quot; are opening up in NH.
&quot;Specialists&quot; have begun advertising in the state and local newspapers, lies concerning political 
candidates position on so-called &quot;womans&quot; rights
and &quot;special&quot; programs have begun to fly as Dems AND
THEIR ALLIES don&#039;t seem to have the clout they thought. 
I read a fair amount on these doings in the State.
This is a suspiciously well timed announcement to
me. I certainly hope it&#039;s not a turgid response to &quot;The Status of Men in NH&quot; recently released, or the recent dis-funding of  &quot;special womans programs&quot; found imprudent and wastefully redundant by our neighbors to the north.

Quite frankly, I challange the integrety, and intent, of the  manipulation of these &quot;statistics&quot; here in NH, or results like them ANYWHERE in the Western world.</description>
		<content:encoded><![CDATA[<p>Wow! What a load of crap and lies by omission.<br />
OH BY THE WAY!<br />
Brand new &#8220;family courts&#8221; are opening up in NH.<br />
&#8220;Specialists&#8221; have begun advertising in the state and local newspapers, lies concerning political<br />
candidates position on so-called &#8220;womans&#8221; rights<br />
and &#8220;special&#8221; programs have begun to fly as Dems AND<br />
THEIR ALLIES don&#8217;t seem to have the clout they thought.<br />
I read a fair amount on these doings in the State.<br />
This is a suspiciously well timed announcement to<br />
me. I certainly hope it&#8217;s not a turgid response to &#8220;The Status of Men in NH&#8221; recently released, or the recent dis-funding of  &#8220;special womans programs&#8221; found imprudent and wastefully redundant by our neighbors to the north.</p>
<p>Quite frankly, I challange the integrety, and intent, of the  manipulation of these &#8220;statistics&#8221; here in NH, or results like them ANYWHERE in the Western world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mruffolo</title>
		<link>http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/comment-page-1/#comment-20696</link>
		<dc:creator>mruffolo</dc:creator>
		<pubDate>Tue, 24 Oct 2006 18:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2006/10/24/group-claims-7610-of-8001-domestic-violence-victims-in-new-hampshire-are-women/#comment-20696</guid>
		<description>Women are Just as Likely as Men to Commit Domestic Violence

Men are Less Likely to Report the Incident

Media Coverage is Often Biased

http://www.mediaradar.org/research.php#waj</description>
		<content:encoded><![CDATA[<p>Women are Just as Likely as Men to Commit Domestic Violence</p>
<p>Men are Less Likely to Report the Incident</p>
<p>Media Coverage is Often Biased</p>
<p><a href="http://www.mediaradar.org/research.php#waj" rel="nofollow">http://www.mediaradar.org/research.php#waj</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
