<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the Rich Know and the Poor Do Not</title>
	<atom:link href="http://mensnewsdaily.com/2007/01/15/what-the-rich-know-and-the-poor-do-not-2007-01-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://mensnewsdaily.com/2007/01/15/what-the-rich-know-and-the-poor-do-not-2007-01-15/</link>
	<description>Men&#039;s Rights Activism, MRA Politics, Analysis, Commentary and Global News</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:48:47 -1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gvil</title>
		<link>http://mensnewsdaily.com/2007/01/15/what-the-rich-know-and-the-poor-do-not-2007-01-15/comment-page-1/#comment-27728</link>
		<dc:creator>Gvil</dc:creator>
		<pubDate>Wed, 17 Jan 2007 17:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2007/01/15/what-the-rich-know-and-the-poor-do-not-2007-01-15/#comment-27728</guid>
		<description>Interesting comment red pill.  My uncle a retiring baby boomer is now moving from a growth portfolio to an income portfolio.  The big question is what happens when all the rest of the baby boomers do the same thing.  Will stocks drop off and bond prices rise, and as a result interest rates drop due to demand?  I remember the Harry Dent book Roaring 2000&#039;s I think it was called.  He predicted that the market would skyrocket till about 2012 when boomers would all shift to bonds for monthly income.  However he missed that crash of 02 that killed many investors.</description>
		<content:encoded><![CDATA[<p>Interesting comment red pill.  My uncle a retiring baby boomer is now moving from a growth portfolio to an income portfolio.  The big question is what happens when all the rest of the baby boomers do the same thing.  Will stocks drop off and bond prices rise, and as a result interest rates drop due to demand?  I remember the Harry Dent book Roaring 2000&#8217;s I think it was called.  He predicted that the market would skyrocket till about 2012 when boomers would all shift to bonds for monthly income.  However he missed that crash of 02 that killed many investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red pill</title>
		<link>http://mensnewsdaily.com/2007/01/15/what-the-rich-know-and-the-poor-do-not-2007-01-15/comment-page-1/#comment-27681</link>
		<dc:creator>red pill</dc:creator>
		<pubDate>Tue, 16 Jan 2007 20:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2007/01/15/what-the-rich-know-and-the-poor-do-not-2007-01-15/#comment-27681</guid>
		<description>What do you get when everyone buys at the same time and everyone tries to sell at the same time?  If everyone is doing the same thing at the same time what does that portend for the quality of that investment strategy.  
Think about it.  
Can everyone make a living off of investments without producing anything of intrinsic value??</description>
		<content:encoded><![CDATA[<p>What do you get when everyone buys at the same time and everyone tries to sell at the same time?  If everyone is doing the same thing at the same time what does that portend for the quality of that investment strategy.<br />
Think about it.<br />
Can everyone make a living off of investments without producing anything of intrinsic value??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redrajesh</title>
		<link>http://mensnewsdaily.com/2007/01/15/what-the-rich-know-and-the-poor-do-not-2007-01-15/comment-page-1/#comment-27664</link>
		<dc:creator>redrajesh</dc:creator>
		<pubDate>Tue, 16 Jan 2007 17:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/2007/01/15/what-the-rich-know-and-the-poor-do-not-2007-01-15/#comment-27664</guid>
		<description>Are all Italians like this? Obsessed with stocks and investments and portfolios just like Modigliani who gave the CAPM theory?</description>
		<content:encoded><![CDATA[<p>Are all Italians like this? Obsessed with stocks and investments and portfolios just like Modigliani who gave the CAPM theory?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
