<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have we gone insane?</title>
	<atom:link href="http://mensnewsdaily.com/2008/07/24/have-we-gone-insane/feed/" rel="self" type="application/rss+xml" />
	<link>http://mensnewsdaily.com/2008/07/24/have-we-gone-insane/</link>
	<description>Men&#039;s Rights Activism, MRA Politics, Analysis, Commentary and Global News</description>
	<lastBuildDate>Sun, 08 Nov 2009 19:02:42 -1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nighthawk</title>
		<link>http://mensnewsdaily.com/2008/07/24/have-we-gone-insane/comment-page-1/#comment-64746</link>
		<dc:creator>nighthawk</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/?p=80512#comment-64746</guid>
		<description>â€œBut infrastructure, unemployment benefits, and disaster relief funding arenâ€™t entitlements.â€

False, but for the moment letâ€™s take it at face value.
If they are not â€œentitlementsâ€ now, Liberals want to make them so.

It is, in fact, false.

Infrastructure?  You mean like the Bridge Cards that are abused so horribly or the fact that inner city men send their wives to work while collecting a Government check for providing daycare to their own children? 

Unemployment â€œinsuranceâ€ is scammed constantly by folks that donâ€™t want to work and Liberals that want to pander to them.

Disaster relief funding?  You mean the relief that is HABITUALLY given to folks living on flood plains or living below the water line without homeowners insurance?

And after paying out for this utter debacle FEMA rewrites the maps of flood risk areas to get more people (the ones that actually pay for insurance) to pay for flood insurance to offset the losses.

Yep.  Iâ€™m one of â€˜em.  The flood zone moved inland from any lake, river, or stream about a half mile further.  At a time when the water table and lake levels are near historic lows.

Pathetic.</description>
		<content:encoded><![CDATA[<p>â€œBut infrastructure, unemployment benefits, and disaster relief funding arenâ€™t entitlements.â€</p>
<p>False, but for the moment letâ€™s take it at face value.<br />
If they are not â€œentitlementsâ€ now, Liberals want to make them so.</p>
<p>It is, in fact, false.</p>
<p>Infrastructure?  You mean like the Bridge Cards that are abused so horribly or the fact that inner city men send their wives to work while collecting a Government check for providing daycare to their own children? </p>
<p>Unemployment â€œinsuranceâ€ is scammed constantly by folks that donâ€™t want to work and Liberals that want to pander to them.</p>
<p>Disaster relief funding?  You mean the relief that is HABITUALLY given to folks living on flood plains or living below the water line without homeowners insurance?</p>
<p>And after paying out for this utter debacle FEMA rewrites the maps of flood risk areas to get more people (the ones that actually pay for insurance) to pay for flood insurance to offset the losses.</p>
<p>Yep.  Iâ€™m one of â€˜em.  The flood zone moved inland from any lake, river, or stream about a half mile further.  At a time when the water table and lake levels are near historic lows.</p>
<p>Pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squiggy</title>
		<link>http://mensnewsdaily.com/2008/07/24/have-we-gone-insane/comment-page-1/#comment-64700</link>
		<dc:creator>Squiggy</dc:creator>
		<pubDate>Sat, 26 Jul 2008 11:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/?p=80512#comment-64700</guid>
		<description>Twain said &quot;Lies, damn lies, and statistics.&quot;  He left off &quot;polls&quot;.  I seriously doubt any poll out today is even real.  They are twisted to prove a point, and apparently it&#039;s easy to do.

Don&#039;t forget - the &quot;polls&quot; claimed Bill Clinton had a 93% approval rating, yet somehow he never even cracked 44% of votes.</description>
		<content:encoded><![CDATA[<p>Twain said &#8220;Lies, damn lies, and statistics.&#8221;  He left off &#8220;polls&#8221;.  I seriously doubt any poll out today is even real.  They are twisted to prove a point, and apparently it&#8217;s easy to do.</p>
<p>Don&#8217;t forget &#8211; the &#8220;polls&#8221; claimed Bill Clinton had a 93% approval rating, yet somehow he never even cracked 44% of votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lieweary</title>
		<link>http://mensnewsdaily.com/2008/07/24/have-we-gone-insane/comment-page-1/#comment-64681</link>
		<dc:creator>lieweary</dc:creator>
		<pubDate>Fri, 25 Jul 2008 03:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/?p=80512#comment-64681</guid>
		<description>The Amero is coming, the Constitution is staying, and the size of the federal government will remain roughly the same size in relation to GDP that it has since WWII. 

Scratch that; the &quot;Amero&quot; isn&#039;t coming. But jobs and products will indeed be pouring across the borders. They&#039;ll be more subtle than putting Pancho Villa on the $1 bill.</description>
		<content:encoded><![CDATA[<p>The Amero is coming, the Constitution is staying, and the size of the federal government will remain roughly the same size in relation to GDP that it has since WWII. </p>
<p>Scratch that; the &#8220;Amero&#8221; isn&#8217;t coming. But jobs and products will indeed be pouring across the borders. They&#8217;ll be more subtle than putting Pancho Villa on the $1 bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NOWMEN.NET</title>
		<link>http://mensnewsdaily.com/2008/07/24/have-we-gone-insane/comment-page-1/#comment-64680</link>
		<dc:creator>NOWMEN.NET</dc:creator>
		<pubDate>Fri, 25 Jul 2008 01:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/?p=80512#comment-64680</guid>
		<description>Only independent thinkers see whats coming...The North American Union and the socialist ideaology. no more constition. DC wont stop immigration because soon there will be no borders and a new currency. Hello AMERO.</description>
		<content:encoded><![CDATA[<p>Only independent thinkers see whats coming&#8230;The North American Union and the socialist ideaology. no more constition. DC wont stop immigration because soon there will be no borders and a new currency. Hello AMERO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lieweary</title>
		<link>http://mensnewsdaily.com/2008/07/24/have-we-gone-insane/comment-page-1/#comment-64678</link>
		<dc:creator>lieweary</dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/?p=80512#comment-64678</guid>
		<description>But infrastructure, unemployment benefits, and disaster relief funding aren&#039;t entitlements. I don&#039;t think that survey proves that the people want massive increases in the size of government. The failure of the Republicans to control spending has certainly cost them politically.</description>
		<content:encoded><![CDATA[<p>But infrastructure, unemployment benefits, and disaster relief funding aren&#8217;t entitlements. I don&#8217;t think that survey proves that the people want massive increases in the size of government. The failure of the Republicans to control spending has certainly cost them politically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emarel</title>
		<link>http://mensnewsdaily.com/2008/07/24/have-we-gone-insane/comment-page-1/#comment-64672</link>
		<dc:creator>emarel</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/?p=80512#comment-64672</guid>
		<description>Everyone has know for decades that the federal government is little more than a giant entitlement tit. As a higher and higher percentage of Americans vote themselves a place at the trough, the waste, theft and inefficiency will only expand.</description>
		<content:encoded><![CDATA[<p>Everyone has know for decades that the federal government is little more than a giant entitlement tit. As a higher and higher percentage of Americans vote themselves a place at the trough, the waste, theft and inefficiency will only expand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bates</title>
		<link>http://mensnewsdaily.com/2008/07/24/have-we-gone-insane/comment-page-1/#comment-64671</link>
		<dc:creator>Mike Bates</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/?p=80512#comment-64671</guid>
		<description>I appreciate your suspicions, NotNOW.  At the same time, it seems to me that people - at least the folks with whom I come into contact - are looking increasingly to Washington for problem resolution and to get involved in all sorts of things that aren&#039;t legitimate functions of the Federal government.
Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>I appreciate your suspicions, NotNOW.  At the same time, it seems to me that people &#8211; at least the folks with whom I come into contact &#8211; are looking increasingly to Washington for problem resolution and to get involved in all sorts of things that aren&#8217;t legitimate functions of the Federal government.<br />
Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NotNOW</title>
		<link>http://mensnewsdaily.com/2008/07/24/have-we-gone-insane/comment-page-1/#comment-64669</link>
		<dc:creator>NotNOW</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/?p=80512#comment-64669</guid>
		<description>No one should be surprised that a poll done by Time Magazine (big media) for the Rockefellers finds that Americans want more government.  Big media wants bigger government, and the Rockefellers want one world government.  Just another example of big media telling weak minded people what to think.</description>
		<content:encoded><![CDATA[<p>No one should be surprised that a poll done by Time Magazine (big media) for the Rockefellers finds that Americans want more government.  Big media wants bigger government, and the Rockefellers want one world government.  Just another example of big media telling weak minded people what to think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bates</title>
		<link>http://mensnewsdaily.com/2008/07/24/have-we-gone-insane/comment-page-1/#comment-64668</link>
		<dc:creator>Mike Bates</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/?p=80512#comment-64668</guid>
		<description>I donâ€™t think those stats mean much. They just reflect common sense. . . 

Really?</description>
		<content:encoded><![CDATA[<p>I donâ€™t think those stats mean much. They just reflect common sense. . . </p>
<p>Really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lieweary</title>
		<link>http://mensnewsdaily.com/2008/07/24/have-we-gone-insane/comment-page-1/#comment-64667</link>
		<dc:creator>lieweary</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://mensnewsdaily.com/?p=80512#comment-64667</guid>
		<description>I don&#039;t think those stats mean much. They just reflect common sense: investment in infrastructure boosts productivity and can take the bite off of unemployment; it&#039;s better to provide worker retraining programs than to inhibit free trade. (Protectionist measures can be very harmful to the economy, and it makes little sense to sacrifice hundreds of thousands of dollars for each job &quot;saved&quot; in the sugar industry). This amounts to nudging the economy in the right direction, which the government *can* do.

Try asking the people if the government will ever win the war on drugs, stop terrorism forever, get all of the illegal immigrants out of the country, or provide a good education for inner city children. Then you&#039;ll get some numbers that make sense.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think those stats mean much. They just reflect common sense: investment in infrastructure boosts productivity and can take the bite off of unemployment; it&#8217;s better to provide worker retraining programs than to inhibit free trade. (Protectionist measures can be very harmful to the economy, and it makes little sense to sacrifice hundreds of thousands of dollars for each job &#8220;saved&#8221; in the sugar industry). This amounts to nudging the economy in the right direction, which the government *can* do.</p>
<p>Try asking the people if the government will ever win the war on drugs, stop terrorism forever, get all of the illegal immigrants out of the country, or provide a good education for inner city children. Then you&#8217;ll get some numbers that make sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
