Return to MND home page


Usage Statistics Home

Usage Statistics for mensnewsdaily.com

Summary Period: October 2007
Generated 28-Oct-2007 18:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 4671569
Total Files 2999468
Total Pages 974291
Total Visits 267392
Total KBytes 57675953
Total Unique Sites 90748
Total Unique URLs 138958
Total Unique Referrers 15301
Total Unique Usernames 1
Total Unique User Agents 4452
. Avg Max
Hits per Hour 6951 24286
Hits per Day 166841 328821
Files per Day 107123 215233
Pages per Day 34796 71143
Visits per Day 9549 18628
KBytes per Day 2059855 4384493
Hits by Response Code
Undefined response code 11
Code 200 - OK 2999468
Code 206 - Partial Content 3106
Code 301 - Moved Permanently 994282
Code 302 - Found 6557
Code 304 - Not Modified 530964
Code 404 - Not Found 137162
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 6

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 75147 1.61% 52097 1.74% 13818 1.42% 3695 1.38% 3335 3.68% 791976 1.37%
2 268608 5.75% 167218 5.57% 55836 5.73% 13519 5.06% 7821 8.62% 3497629 6.06%
3 292068 6.25% 175939 5.87% 55063 5.65% 12951 4.84% 8499 9.37% 3693606 6.40%
4 283515 6.07% 177843 5.93% 53268 5.47% 13642 5.10% 8605 9.48% 3573063 6.20%
5 260336 5.57% 160825 5.36% 56287 5.78% 14489 5.42% 7517 8.28% 3479108 6.03%
6 230105 4.93% 152347 5.08% 57577 5.91% 16046 6.00% 7156 7.89% 2987051 5.18%
7 244033 5.22% 163813 5.46% 57649 5.92% 17124 6.40% 7552 8.32% 3249139 5.63%
8 328821 7.04% 215233 7.18% 71143 7.30% 18628 6.97% 9363 10.32% 4384493 7.60%
9 275428 5.90% 172218 5.74% 57954 5.95% 17472 6.53% 8487 9.35% 3525392 6.11%
10 278654 5.96% 170333 5.68% 62937 6.46% 16362 6.12% 8031 8.85% 3550467 6.16%
11 281050 6.02% 172507 5.75% 58941 6.05% 16613 6.21% 12777 14.08% 3505777 6.08%
12 272141 5.83% 179450 5.98% 67292 6.91% 15787 5.90% 8225 9.06% 2878896 4.99%
13 190973 4.09% 123508 4.12% 40860 4.19% 13528 5.06% 7921 8.73% 2185890 3.79%
14 193445 4.14% 124437 4.15% 41204 4.23% 13467 5.04% 7013 7.73% 2288510 3.97%
15 314254 6.73% 211031 7.04% 49500 5.08% 16685 6.24% 9556 10.53% 2841940 4.93%
16 263834 5.65% 169633 5.66% 48522 4.98% 13815 5.17% 8556 9.43% 2693856 4.67%
17 230835 4.94% 144046 4.80% 45642 4.68% 11038 4.13% 7675 8.46% 2567595 4.45%
18 256667 5.49% 175138 5.84% 53330 5.47% 15162 5.67% 7724 8.51% 3683048 6.39%
19 112767 2.41% 78689 2.62% 22249 2.28% 6933 2.59% 3887 4.28% 2009913 3.48%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 18888 0.40% 13163 0.44% 5219 0.54% 1334 0.50% 1400 1.54% 288604 0.50%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4718 132114 2.83% 3249 90993 3.03% 1237 34651 3.56% 73027 2044757 3.55%
1 4113 115180 2.47% 2903 81305 2.71% 1188 33274 3.42% 63846 1787676 3.10%
2 3326 93134 1.99% 2379 66615 2.22% 1058 29628 3.04% 55884 1564759 2.71%
3 3482 97508 2.09% 2438 68269 2.28% 1140 31934 3.28% 61557 1723607 2.99%
4 3693 103419 2.21% 2536 71008 2.37% 1152 32275 3.31% 63005 1764136 3.06%
5 4282 119913 2.57% 2874 80488 2.68% 1205 33740 3.46% 65849 1843767 3.20%
6 5856 163982 3.51% 3696 103508 3.45% 1329 37226 3.82% 80377 2250543 3.90%
7 7241 202769 4.34% 4501 126054 4.20% 1415 39630 4.07% 86314 2416795 4.19%
8 8847 247737 5.30% 5382 150718 5.02% 1587 44453 4.56% 98617 2761277 4.79%
9 9359 262065 5.61% 5797 162328 5.41% 1660 46489 4.77% 101710 2847877 4.94%
10 9634 269752 5.77% 5912 165541 5.52% 1657 46406 4.76% 102300 2864398 4.97%
11 9515 266423 5.70% 5715 160026 5.34% 1621 45393 4.66% 98119 2747327 4.76%
12 8784 245958 5.26% 5514 154409 5.15% 1606 44969 4.62% 102958 2882837 5.00%
13 9010 252286 5.40% 5586 156434 5.22% 1705 47742 4.90% 100584 2816364 4.88%
14 8453 236690 5.07% 5305 148562 4.95% 1557 43603 4.48% 96044 2689239 4.66%
15 8683 243143 5.20% 5451 152643 5.09% 1693 47408 4.87% 104238 2918658 5.06%
16 8534 238961 5.12% 5487 153636 5.12% 1667 46702 4.79% 101713 2847951 4.94%
17 7493 209814 4.49% 4815 134842 4.50% 1558 43631 4.48% 92447 2588503 4.49%
18 7532 210919 4.51% 4848 135771 4.53% 1483 41542 4.26% 89747 2512915 4.36%
19 7723 216245 4.63% 5016 140456 4.68% 1537 43036 4.42% 88471 2477182 4.29%
20 7170 200766 4.30% 4714 131999 4.40% 1495 41875 4.30% 86291 2416159 4.19%
21 7403 207299 4.44% 4975 139322 4.64% 1485 41587 4.27% 91226 2554324 4.43%
22 6207 173799 3.72% 4146 116115 3.87% 1376 38544 3.96% 79522 2226602 3.86%
23 5774 161693 3.46% 3872 108426 3.61% 1376 38553 3.96% 76011 2128301 3.69%

Top 30 of 138958 Total URLs
# Hits KBytes URL
1 422904 9.05% 973755 1.69% /rss2html.php
2 156605 3.35% 3426875 5.94% /forum/viewtopic.php
3 61189 1.31% 604076 1.05% /wp-content/themes/MND-3/style.css
4 59650 1.28% 2122997 3.68% /
5 58678 1.26% 16983 0.03% /wp-content/plugins/coolplayer/coolplayer.css
6 58256 1.25% 1201739 2.08% /wp-content/plugins/coolplayer/phprpc_client.js
7 56816 1.22% 547148 0.95% /wp-content/plugins/coolplayer/coolplayer.js
8 56246 1.20% 184066 0.32% /wp-content/plugins/wp-chgfontsize/wp-chgfontsize.js
9 51516 1.10% 181768 0.32% /images/mnd-logos/mnd-brand1.gif
10 42626 0.91% 938 0.00% /wp-content/plugins/coolplayer/coolplayer_ie.css
11 38666 0.83% 3595759 6.23% /author/glenn-sacks/feed
12 38522 0.82% 4113583 7.13% /category/newslog/feed
13 37088 0.79% 169560 0.29% /images/blogwonks-logos/parks-logo.jpg
14 37060 0.79% 31059 0.05% /wp-content/plugins/print/images/print.gif
15 36064 0.77% 1633 0.00% /wp-content/themes/MND-3/imagenes_qwilm/arrow.gif
16 33472 0.72% 6609 0.01% /images/rss/digg.gif
17 33440 0.72% 23094 0.04% /images/rss/slashdot.gif
18 33434 0.72% 20787 0.04% /images/rss/reddit.png
19 33423 0.72% 5899 0.01% /images/rss/newsvine.png
20 33419 0.72% 26070 0.05% /images/rss/yahoomyweb.png
21 33402 0.72% 23917 0.04% /images/rss/spurl.gif
22 33398 0.71% 23144 0.04% /images/rss/boingboing.gif
23 33371 0.71% 7699 0.01% /images/rss/tailrank.png
24 33323 0.71% 23423 0.04% /images/rss/delicious.gif
25 33305 0.71% 79317 0.14% /images/rss/fark.png
26 33295 0.71% 25564 0.04% /images/rss/furl.gif
27 32983 0.71% 2095 0.00% /wp-content/themes/MND-3/imagenes_qwilm/permalink.gif
28 32117 0.69% 22077 0.04% /wp-content/plugins/wp-chgfontsize/decrease_activated.gif
29 32096 0.69% 22424 0.04% /wp-content/plugins/wp-chgfontsize/increase_activated.gif
30 31935 0.68% 21913 0.04% /wp-content/plugins/wp-chgfontsize/decrease_deactivated.gif

Top 10 of 138958 Total URLs By KBytes
# Hits KBytes URL
1 38522 0.82% 4113583 7.13% /category/newslog/feed
2 38666 0.83% 3595759 6.23% /author/glenn-sacks/feed
3 156605 3.35% 3426875 5.94% /forum/viewtopic.php
4 59650 1.28% 2122997 3.68% /
5 26783 0.57% 2008948 3.48% /author/PJM-LA/feed
6 27378 0.59% 1645034 2.85% /feed/
7 58256 1.25% 1201739 2.08% /wp-content/plugins/coolplayer/phprpc_client.js
8 1931 0.04% 1192420 2.07% /audio/WTP-exquisit-example.mp3
9 11881 0.25% 1057144 1.83% /author/PJM-Tel-Aviv/feed
10 422904 9.05% 973755 1.69% /rss2html.php

Top 10 of 82754 Total Entry Pages
# Hits Visits URL
1 59650 1.28% 31672 12.37% /
2 27378 0.59% 13656 5.34% /feed/
3 5555 0.12% 3077 1.20% /feed/atom/
4 3359 0.07% 2804 1.10% /2007/10/06/oral-roberts-university-president-accused-of-illegal-political-donations-and-financial-misappropriation/
5 2834 0.06% 2051 0.80% /2007/02/05/boycott-valentines-day/
6 2242 0.05% 1762 0.69% /2007/10/14/gun-control-is-not-where-crime-is-fought-california-microstamping-can-have-frightening-nationwide-repercussions/
7 4088 0.09% 1459 0.57% /blog/divorceandcustody/
8 1291 0.03% 1119 0.44% /archive/newswire/news2004/0401/newswire040604-alanis-morissette.htm
9 1289 0.03% 1060 0.41% /2007/10/14/more-allegations-filed-against-oral-roberts-university/
10 2417 0.05% 962 0.38% /forum/

Top 10 of 83834 Total Exit Pages
# Hits Visits URL
1 59650 1.28% 21040 8.20% /
2 27378 0.59% 13322 5.19% /feed/
3 5555 0.12% 3002 1.17% /feed/atom/
4 7086 0.15% 2820 1.10% /Library/stats.htm
5 4088 0.09% 2780 1.08% /blog/divorceandcustody/
6 2834 0.06% 2018 0.79% /2007/02/05/boycott-valentines-day/
7 1289 0.03% 1044 0.41% /2007/10/14/more-allegations-filed-against-oral-roberts-university/
8 3359 0.07% 1041 0.41% /2007/10/06/oral-roberts-university-president-accused-of-illegal-political-donations-and-financial-misappropriation/
9 1513 0.03% 1025 0.40% /feed
10 2417 0.05% 924 0.36% /forum/

Top 30 of 90748 Total Sites
# Hits Files KBytes Visits Hostname
1 974722 20.86% 549165 18.31% 12910347 22.38% 4 0.00% one.javaking.com
2 226017 4.84% 212435 7.08% 3425279 5.94% 3 0.00% crawl-66-249-67-195.googlebot.com
3 49011 1.05% 47454 1.58% 1969678 3.42% 19 0.01% 92.72.5546.static.theplanet.com
4 39582 0.85% 35854 1.20% 305713 0.53% 8 0.00% crawler4034.ask.com
5 20950 0.45% 3440 0.11% 43063 0.07% 95 0.04% c83-251-254-172.bredband.comhem.se
6 10550 0.23% 3436 0.11% 87287 0.15% 57 0.02% 12-208-119-242.client.mchsi.com
7 10486 0.22% 1070 0.04% 43132 0.07% 77 0.03% c-69-250-188-44.hsd1.md.comcast.net
8 9989 0.21% 6905 0.23% 98371 0.17% 36 0.01% 209.85.238.25
9 9643 0.21% 3135 0.10% 41472 0.07% 63 0.02% 64.253.166.252
10 8960 0.19% 3487 0.12% 144201 0.25% 120 0.04% cpe-76-83-142-233.hawaii.res.rr.com
11 7859 0.17% 6400 0.21% 68134 0.12% 318 0.12% 65.214.39.180
12 7648 0.16% 7602 0.25% 266199 0.46% 76 0.03% 220.181.19.172
13 7130 0.15% 6095 0.20% 34020 0.06% 34 0.01% cdnyc1a.cardomain.com
14 7110 0.15% 4013 0.13% 36387 0.06% 55 0.02% hchsmxbs1.halifax.org
15 7090 0.15% 6362 0.21% 292221 0.51% 7 0.00% 64.15.69.3
16 6950 0.15% 6289 0.21% 26082 0.05% 8 0.00% 63.241.61.58
17 6415 0.14% 3165 0.11% 205164 0.36% 30 0.01% 66.231.188.162
18 6398 0.14% 395 0.01% 26841 0.05% 103 0.04% 001143633990.click-network.com
19 6261 0.13% 628 0.02% 8557 0.01% 36 0.01% 198.189.0.26
20 6175 0.13% 4295 0.14% 63246 0.11% 1 0.00% 209.85.238.11
21 5957 0.13% 5018 0.17% 284469 0.49% 59 0.02% egspd42101.ask.com
22 5936 0.13% 546 0.02% 4726 0.01% 75 0.03% adsl-64-167-17-22.dsl.lsan03.pacbell.net
23 5627 0.12% 4507 0.15% 49097 0.09% 299 0.11% 193.95.154.69
24 5433 0.12% 295 0.01% 19103 0.03% 88 0.03% apex.chesterfield.k12.va.us
25 5396 0.12% 1232 0.04% 75719 0.13% 185 0.07% crawler.bloglines.com
26 5299 0.11% 3309 0.11% 26352 0.05% 63 0.02% 148.177.1.218
27 5203 0.11% 4480 0.15% 22308 0.04% 7 0.00% 63.241.61.67
28 5171 0.11% 2596 0.09% 25268 0.04% 47 0.02% s5.seakr.com
29 5147 0.11% 496 0.02% 13610 0.02% 52 0.02% cpe-70-113-41-96.austin.res.rr.com
30 4756 0.10% 3856 0.13% 36593 0.06% 48 0.02% c-24-98-140-171.hsd1.ga.comcast.net

Top 10 of 90748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 974722 20.86% 549165 18.31% 12910347 22.38% 4 0.00% one.javaking.com
2 226017 4.84% 212435 7.08% 3425279 5.94% 3 0.00% crawl-66-249-67-195.googlebot.com
3 49011 1.05% 47454 1.58% 1969678 3.42% 19 0.01% 92.72.5546.static.theplanet.com
4 3699 0.08% 3300 0.11% 461939 0.80% 21 0.01% g102117.upc-g.chello.nl
5 3451 0.07% 3096 0.10% 425440 0.74% 18 0.01% d87189.upc-d.chello.nl
6 3194 0.07% 2850 0.10% 389836 0.68% 22 0.01% dhcp-077-249-024-104.chello.nl
7 3249 0.07% 2415 0.08% 306583 0.53% 29 0.01% cache01.vgs.untd.com
8 39582 0.85% 35854 1.20% 305713 0.53% 8 0.00% crawler4034.ask.com
9 2449 0.05% 2187 0.07% 303150 0.53% 23 0.01% d86206.upc-d.chello.nl
10 7090 0.15% 6362 0.21% 292221 0.51% 7 0.00% 64.15.69.3

Top 250 of 15301 Total Referrers
# Hits Referrer
1 1986881 42.53% - (Direct Request)
2 1123391 24.05% http://mensnewsdaily.com/
3 65603 1.40% http://mensnewsdaily.com/2007/10/06/oral-roberts-university-president-accused-of-illegal-political-donations-and-financial-misa
4 65216 1.40% http://mensnewsdaily.com/2007/10/14/gun-control-is-not-where-crime-is-fought-california-microstamping-can-have-frightening-nati
5 38666 0.83% http://mensnewsdaily.com/author/glenn-sacks/feed
6 38522 0.82% http://mensnewsdaily.com/category/newslog/feed
7 37374 0.80% http://mensnewsdaily.com/2007/10/14/more-allegations-filed-against-oral-roberts-university/
8 33953 0.73% http://mensnewsdaily.com/index.php
9 26783 0.57% http://mensnewsdaily.com/author/PJM-LA/feed
10 24802 0.53% http://mensnewsdaily.com/2007/02/05/boycott-valentines-day/
11 20014 0.43% http://mensnewsdaily.com/forum/viewtopic.php
12 16278 0.35% http://mensnewsdaily.com/wp-content/themes/MND-3/style.css
13 15511 0.33% http://mensnewsdaily.com/2007/10/01/fred-thompson-raises-nearly-eight-million-dollars-falls-short-of-expectations/
14 13408 0.29% http://blackandright.mensnewsdaily.com/
15 13133 0.28% http://mensnewsdaily.com/archive/newswire/news2004/0401/newswire040604-alanis-morissette.htm
16 11881 0.25% http://mensnewsdaily.com/author/PJM-Tel-Aviv/feed
17 11172 0.24% http://mensnewsdaily.com/2007/10/12/isaiah-thomas-guilt-by-genitalia/
18 11067 0.24% http://www.google.com/search
19 9635 0.21% http://mensnewsdaily.com
20 9478 0.20% http://mensnewsdaily.com/2007/10/02/fewer-men-will-be-neededlife-will-get-better-for-women-and-women-will-embrace-lesbianism-an
21 8878 0.19% http://mensnewsdaily.com/2007/10/04/the-hill-gop-protecting-talk-radio-profits/
22 8834 0.19% http://mensnewsdaily.com/2007/10/08/ask-dr-helen-fighting-for-mens-rights/
23 7539 0.16% http://images.google.com/imgres
24 7297 0.16% http://mensnewsdaily.com/author/theroguejew/
25 7000 0.15% http://mensnewsdaily.com/2007/01/17/intelligent-design-the-omega-point-theory-and-the-elephant-in-the-room/
26 6995 0.15% http://mensnewsdaily.com/2007/09/09/does-she-wear-the-pants-by-marc-h-rudov/
27 6924 0.15% http://mensnewsdaily.com/2007/10/06/your-daughters-will-believe-that-all-men-are-as-nasty-malicious-and-screwed-up-as-you-are/
28 6750 0.14% http://mensnewsdaily.com/wp-admin/post-new.php
29 6739 0.14% http://mensnewsdaily.com/2007/10/03/fatal-fall-in-yellowstone-national-park/
30 6635 0.14% http://mensnewsdaily.com/2007/10/05/women-who-batter-proudly/
31 6628 0.14% http://mensnewsdaily.com/2007/09/26/imbra-anatomy-of-a-feminist-hoax/
32 6450 0.14% http://mensnewsdaily.com/2007/10/02/marine-captains-open-letter-to-code-pink-says-it-all/
33 6402 0.14% http://news.google.com/news
34 6270 0.13% http://mensnewsdaily.com/2007/10/16/finally-a-smart-tv-dad/
35 6205 0.13% http://mensnewsdaily.com/2007/10/09/feminist-bloggers-angry-over-my-interview-on-vawa-domestic-violence-policies/
36 6148 0.13% http://mensnewsdaily.com/2007/10/08/democrats-rush-limbaugh-and-the-zombies/
37 6145 0.13% http://mensnewsdaily.com/2007/10/12/emmy-winner-and-nobel-laureate-–-gore’s-still-a-fraud/
38 6113 0.13% http://mensnewsdaily.com/2007/10/14/phases-of-the-fathers’-rights-movement/
39 6080 0.13% http://mensnewsdaily.com/2007/10/03/us-misandry/
40 5942 0.13% http://mensnewsdaily.com/2007/10/14/sam-brownback-on-running-for-president-gay-rights-the-middle-east-and-religion/
41 5784 0.12% http://mensnewsdaily.com/2007/10/06/dr-joseph-merlino-on-sexuality-insanity-freud-fetishes-and-apathy/
42 5732 0.12% http://mensnewsdaily.com/2007/10/02/getting-rid-of-american-holidays-in-public-schools/
43 5663 0.12% http://mensnewsdaily.com/wp-admin/post.php
44 5287 0.11% http://forums.fark.com/cgi/fark/comments.pl
45 5169 0.11% http://mensnewsdaily.com/2007/10/10/dear-abby-same-sex-marriage-is-ok/
46 5083 0.11% http://mensnewsdaily.com/2007/10/02/bill-maher-men-are-tired-of-having-to-apologize-for-being-men-video-very-funny/
47 5057 0.11% http://blackandright.mensnewsdaily.com/2007/10/11/is-john-edwards-misbehavin/
48 5032 0.11% http://mensnewsdaily.com/p2/
49 4971 0.11% http://mensnewsdaily.com/2007/10/15/legal-ethics-–-an-oxymoron/
50 4961 0.11% http://mensnewsdaily.com/author/john-bambenek/feed
51 4639 0.10% http://mensnewsdaily.com/2007/10/09/senate-to-vote-today-possibly-on-giving-radical-feminist-group-1-million/
52 4536 0.10% http://mensnewsdaily.com/2007/10/13/mens-rights-hits-youtube-recommendations-on-using-youtube-to-fight-victim-feminists/
53 4506 0.10% http://mensnewsdaily.com/2006/11/28/britney-spears-flashes-her-genitals-to-the-paparazzi/
54 4455 0.10% http://mensnewsdaily.com/2007/10/02/feminist-wolf-writes-“end-of-america”/
55 4408 0.09% http://mensnewsdaily.com/2007/10/11/more-tolling-of-the-bell-curve/
56 4375 0.09% http://mensnewsdaily.com/2007/10/03/giulianis-cell-phone-problem/
57 4366 0.09% http://mensnewsdaily.com/2007/10/15/david’s-dowry-of-foreskins-and-the-worth-of-a-bride/
58 4255 0.09% http://blackandright.mensnewsdaily.com/2007/10/06/nyt-still-pushing-misleading-warming-pic/
59 4255 0.09% http://mensnewsdaily.com/2006/05/17/strap-on-dildos-vs-teenage-pregnancy/
60 4185 0.09% http://mensnewsdaily.com/2007/10/01/singer-britney-spears-loses-custody-battle/
61 4167 0.09% http://mensnewsdaily.com/2007/10/12/school-shootings-part-iii-the-indecency-of-college-administrators/
62 4076 0.09% http://mensnewsdaily.com/2007/10/12/mcguinty-wins-re-election-in-2007-ontario-general-election/
63 4010 0.09% http://mensnewsdaily.com/2007/10/13/even-more-feminist-hysterics-over-my-interview-on-vawa/
64 3969 0.08% http://mensnewsdaily.com/2007/10/02/the-us-gov-says-it-costs-1340-a-month-for-high-income-families-to-raise-a-child-why-are-som
65 3873 0.08% http://mensnewsdaily.com/2007/10/13/pc-education-lost-in-space/
66 3800 0.08% http://mensnewsdaily.com/2007/10/09/is-hillary-clinton-abusing-youtube/
67 3787 0.08% http://mensnewsdaily.com/2007/10/10/marc-angelucci-on-the-latest-feminists-vs-mens-activists-blog-war/
68 3746 0.08% http://mensnewsdaily.com/2007/10/06/sams-club-recalls-beef-patties-nationwide-following-reported-illnesses/
69 3732 0.08% http://mensnewsdaily.com/2007/10/10/responding-to-the-feminist-backlash-against-me-part-ii-amanda-marcotte-goes-over-the-line/
70 3719 0.08% http://mensnewsdaily.com/2007/10/05/sally-fields-if-mothers-ruled-the-world/
71 3707 0.08% http://mensnewsdaily.com/2007/10/12/unveiling-the-secretive-ovw-at-the-doj-feminist-run-office-on-violence-against-women/
72 3564 0.08% http://search.yahoo.com/search
73 3549 0.08% http://mensnewsdaily.com/2006/12/30/video-execution-of-saddam-hussein/
74 3514 0.08% http://mensnewsdaily.com/2007/10/06/advice-to-women-on-giving-the-best-to-their-children/
75 3511 0.08% http://mensnewsdaily.com/2007/03/01/jihad-for-fun-prophet-jihad-by-the-numbers/
76 3482 0.07% http://mensnewsdaily.com/2007/10/03/nifong-and-hres-590/
77 3379 0.07% http://mensnewsdaily.com/2007/10/17/dobson-is-wrong-maybe/
78 3301 0.07% http://mensnewsdaily.com/2007/10/15/new-campaign-protest-florida-dcfs-mistreatment-of-loving-father-in-elian-gonzalez-ii-case/
79 3298 0.07% http://mensnewsdaily.com/2007/10/14/another-wonderful-example-of-a-loyal-wife-peggy-polinsky/
80 3236 0.07% http://mensnewsdaily.com/2007/10/07/the-worlds-loneliest-man-part-ii/
81 3222 0.07% http://mensnewsdaily.com/2007/10/03/weather-stations-giving-bad-global-warming-data-a-problem-ignored/
82 3215 0.07% http://blackandright.mensnewsdaily.com/2007/10/13/general-sanchez-rips-the-media/
83 3187 0.07% http://mensnewsdaily.com/2007/10/11/the-next-generation-of-conservative-talk-radio-has-arrived/
84 3147 0.07% http://mensnewsdaily.com/2007/10/13/about-the-tipping-the-velvet-series/
85 3132 0.07% http://mensnewsdaily.com/2007/10/14/sacramento-news-review-on-the-war-against-low-income-dads/
86 3127 0.07% http://mensnewsdaily.com/archive/p/parks/2004/parks111804.htm
87 3105 0.07% http://mensnewsdaily.com/2007/10/11/bald-and-free-day-my-thoughts-others-thoughts-and-yours-dear-readers/
88 3102 0.07% http://mensnewsdaily.com/2007/09/24/katie-couric-profile-of-female-privilege/
89 3088 0.07% http://mensnewsdaily.com/2007/10/17/dobson-is-right/
90 3061 0.07% http://mensnewsdaily.com/2007/09/25/gay-marriage-and-civil-unions-are-unconstitutional/
91 3033 0.06% http://mensnewsdaily.com/2007/10/13/the-keyes-to-reno/
92 3007 0.06% http://mensnewsdaily.com/2007/10/12/letter-to-us-senators-regarding-mondays-vote-on-the-cjs-act-that-will-give-10000-feminists-
93 3003 0.06% http://mensnewsdaily.com/2007/10/05/still-flogging-jeri-thompson-trophy-wife-jab/
94 2988 0.06% http://blackandright.mensnewsdaily.com/2007/10/04/democracy-nows-amy-goodman-has-bells-palsy/
95 2940 0.06% http://mensnewsdaily.com/forum/viewforum.php
96 2925 0.06% http://mensnewsdaily.com/2007/10/10/the-joy-of-parenting-a-teenager/
97 2896 0.06% http://mensnewsdaily.com/2007/10/14/just-the-facts-kelli-mix-interview/
98 2831 0.06% http://mensnewsdaily.com/2007/10/11/school-shootings-how-do-universities-teach-when-they-will-not-learn-basics/
99 2794 0.06% http://mensnewsdaily.com/2007/10/12/schwarzenegger-acts-to-protect-goldfish-hamsters-caught-in-abusive-relationships/
100 2740 0.06% http://blackandright.mensnewsdaily.com/2007/04/16/race-is-a-dish-best-served-ho/
101 2697 0.06% http://images.search.yahoo.com/search/images/view
102 2674 0.06% http://mensnewsdaily.com/2007/10/17/the-fool-who-follows/
103 2647 0.06% http://mensnewsdaily.com/2007/10/10/“taking-out”-the-big-guns/
104 2605 0.06% http://mensnewsdaily.com/2007/09/30/interview-with-gay-marriage-movement-founder-evan-wolfson/
105 2602 0.06% http://mensnewsdaily.com/2007/02/12/the-strange-case-of-the-strange-case-of-dr-jekyll-and-mr-hyde/
106 2598 0.06% http://mensnewsdaily.com/2007/10/04/phony-soldier-phony-scandal-phony-politicians/
107 2574 0.06% http://mensnewsdaily.com/2007/10/12/amc-airlines-charter-plane-makes-emergency-landing-on-belly-in-istanbul/
108 2563 0.05% http://mensnewsdaily.com/2007/10/17/cinderella-stepfamilies-and-the-relations-between-the-sexes/
109 2547 0.05% http://mensnewsdaily.com/2007/10/17/florida-dcf-contacts-us-opens-dialogue-on-problems-fathers-face-in-child-welfare-system/
110 2528 0.05% http://mensnewsdaily.com/2007/10/15/hidden-agendas-in-the-global-aids-campaign/
111 2526 0.05% http://blackandright.mensnewsdaily.com/2007/10/03/more-phony-soldiers-busted/
112 2517 0.05% http://mensnewsdaily.com/2007/10/04/britain-to-give-gore-film-a-“bs”-rating/
113 2507 0.05% http://mensnewsdaily.com/2007/10/11/the-marcotte-controversy-more-lunacy-from-their-side-and-now-some-lunacy-from-our-side/
114 2494 0.05% http://mensnewsdaily.com/2007/10/04/divorced-dad-pays-his-support-for-13-years-breaks-his-leg-misses-3-months-of-work-and-goes-
115 2489 0.05% http://mensnewsdaily.com/2007/10/10/430-million-feminist-pork-spending-bill-to-be-passed-by-us-senate-on-monday/
116 2480 0.05% http://mensnewsdaily.com/2007/10/01/finally-a-congressional-candidate-who-will-pay-attention-to-mens-rights/
117 2445 0.05% http://mensnewsdaily.com/2007/10/03/thousands-of-monks-in-burma-to-be-imprisoned-thousands-more-reported-dead/
118 2427 0.05% http://mensnewsdaily.com/2007/10/17/jfk-and-the-punitive-liberals/
119 2402 0.05% http://mensnewsdaily.com/blog/nononsensedating/2005/02/kimberly-bell-vs-barry-bonds.html
120 2399 0.05% http://mensnewsdaily.com/2007/08/28/was-jfk-a-pedophile-by-marc-h-rudov/
121 2373 0.05% http://mensnewsdaily.com/2006/09/11/why-women-hate-tom-leykis/
122 2325 0.05% http://mndnet.com/
123 2323 0.05% http://mensnewsdaily.com/2007/03/14/battlestar-galactica-spoiler-kara-starbuck-thrace-definitely-not-dead/
124 2314 0.05% http://mensnewsdaily.com/2006/09/18/roth-ira-conversion-makes-cents-2006-09-18/
125 2313 0.05% http://mensnewsdaily.com/2007/10/17/from-adult-children-of-parental-alienation-syndrome-reuniting-with-the-targeted-parent-part
126 2294 0.05% http://mensnewsdaily.com/wp-login.php
127 2278 0.05% http://blackandright.mensnewsdaily.com/2007/10/03/uk-gore-doc-to-receive-disclaimer/
128 2264 0.05% http://mensnewsdaily.com/forum/posting.php
129 2263 0.05% http://mensnewsdaily.com/2007/10/06/when-divorced-dads-try-to-install-financial-responsibility-in-their-children-theyre-labeled
130 2256 0.05% http://mensnewsdaily.com/women-theory-and-practice-an-exquisit-example-the-male-preference-for-younger-women/
131 2243 0.05% http://mensnewsdaily.com/2007/10/15/child-support-enforcement-abuses-soldier-bound-for-iraq/
132 2240 0.05% http://mensnewsdaily.com/2007/10/07/bill-clinton-and-al-gore’s-‘phony-soldiers’/
133 2237 0.05% http://mensnewsdaily.com/2007/10/09/next-victim-of-global-warming-the-fashion-industry/
134 2226 0.05% http://mensnewsdaily.com/2007/10/07/your-letters-wanted-to-michigan-newspaper-which-endorsed-shared-parenting-bill/
