Usage Statistics for mensnewsdaily.com

Return to MND home page


Usage Statistics Home Summary Period: October 2008
Generated 30-Oct-2008 05:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 8378859
Total Files 6759622
Total Pages 1747387
Total Visits 238692
Total KBytes 85498742
Total Unique Sites 151781
Total Unique URLs 150004
Total Unique Referrers 25345
Total Unique Usernames 2
Total Unique User Agents 6800
. Avg Max
Hits per Hour 11637 105810
Hits per Day 279295 706519
Files per Day 225320 613796
Pages per Day 58246 75334
Visits per Day 7956 15437
KBytes per Day 2849958 5225557
Hits by Response Code
Undefined response code 7
Code 200 - OK 6759622
Code 206 - Partial Content 15113
Code 301 - Moved Permanently 408663
Code 302 - Found 6822
Code 304 - Not Modified 750130
Code 400 - Bad Request 1
Code 401 - Unauthorized 8
Code 404 - Not Found 438397
Code 405 - Method Not Allowed 17
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 77

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 243751 2.91% 189402 2.80% 53962 3.09% 7882 3.30% 6860 4.52% 2405255 2.81%
2 248964 2.97% 194132 2.87% 69083 3.95% 9727 4.08% 7615 5.02% 2493608 2.92%
3 196817 2.35% 153369 2.27% 56209 3.22% 7609 3.19% 5859 3.86% 2182604 2.55%
4 175024 2.09% 136315 2.02% 52979 3.03% 6451 2.70% 5213 3.43% 1983259 2.32%
5 223169 2.66% 174076 2.58% 50059 2.86% 7330 3.07% 7182 4.73% 2552375 2.99%
6 281370 3.36% 218296 3.23% 63034 3.61% 8104 3.40% 6811 4.49% 2904842 3.40%
7 255641 3.05% 195422 2.89% 70970 4.06% 7572 3.17% 6335 4.17% 2657611 3.11%
8 225519 2.69% 170886 2.53% 48972 2.80% 7392 3.10% 6151 4.05% 2404395 2.81%
9 397469 4.74% 323365 4.78% 60998 3.49% 10490 4.39% 9348 6.16% 3450630 4.04%
10 276494 3.30% 226176 3.35% 54297 3.11% 8222 3.44% 6671 4.40% 2887263 3.38%
11 216432 2.58% 181492 2.68% 75334 4.31% 6612 2.77% 5120 3.37% 2454472 2.87%
12 202207 2.41% 168467 2.49% 57697 3.30% 6845 2.87% 5388 3.55% 2209078 2.58%
13 283040 3.38% 233901 3.46% 64463 3.69% 8180 3.43% 6923 4.56% 2445966 2.86%
14 228780 2.73% 185051 2.74% 58483 3.35% 7567 3.17% 6097 4.02% 2180943 2.55%
15 255320 3.05% 202702 3.00% 67032 3.84% 7674 3.22% 6471 4.26% 3009396 3.52%
16 288914 3.45% 226900 3.36% 64200 3.67% 7665 3.21% 6637 4.37% 3118911 3.65%
17 312102 3.72% 252045 3.73% 60012 3.43% 7919 3.32% 6794 4.48% 3068465 3.59%
18 223870 2.67% 175879 2.60% 53312 3.05% 6678 2.80% 5452 3.59% 2525253 2.95%
19 338763 4.04% 279041 4.13% 59896 3.43% 8550 3.58% 7413 4.88% 3135432 3.67%
20 367694 4.39% 294989 4.36% 55857 3.20% 8982 3.76% 7740 5.10% 3328358 3.89%
21 322795 3.85% 258989 3.83% 56505 3.23% 8556 3.58% 7317 4.82% 3095654 3.62%
22 280989 3.35% 224549 3.32% 53666 3.07% 7576 3.17% 6593 4.34% 2830640 3.31%
23 706519 8.43% 613796 9.08% 74931 4.29% 15437 6.47% 13904 9.16% 5225557 6.11%
24 333321 3.98% 274792 4.07% 69934 4.00% 8482 3.55% 7309 4.82% 3402349 3.98%
25 227068 2.71% 180135 2.66% 60990 3.49% 6941 2.91% 5593 3.68% 3008548 3.52%
26 268724 3.21% 219793 3.25% 50304 2.88% 7798 3.27% 6749 4.45% 3183955 3.72%
27 343873 4.10% 277627 4.11% 57407 3.29% 8877 3.72% 7549 4.97% 3808881 4.45%
28 296398 3.54% 239017 3.54% 56694 3.24% 8574 3.59% 7089 4.67% 3655753 4.28%
29 323271 3.86% 261098 3.86% 58158 3.33% 8822 3.70% 7368 4.85% 3369923 3.94%
30 34561 0.41% 27920 0.41% 11949 0.68% 1257 0.53% 1161 0.76% 519365 0.61%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7735 232059 2.77% 6333 189998 2.81% 2181 65437 3.74% 99185 2975545 3.48%
1 6301 189050 2.26% 5116 153484 2.27% 2073 62194 3.56% 91359 2740785 3.21%
2 5151 154541 1.84% 4182 125477 1.86% 1856 55698 3.19% 78719 2361561 2.76%
3 4885 146552 1.75% 3911 117338 1.74% 1786 53597 3.07% 76523 2295683 2.69%
4 5281 158449 1.89% 4181 125446 1.86% 1842 55263 3.16% 74933 2247987 2.63%
5 5994 179843 2.15% 4755 142678 2.11% 2115 63471 3.63% 87664 2629905 3.08%
6 7716 231496 2.76% 6027 180822 2.68% 2168 65042 3.72% 100404 3012120 3.52%
7 9260 277803 3.32% 7201 216047 3.20% 2230 66907 3.83% 105546 3166377 3.70%
8 12022 360669 4.30% 9241 277231 4.10% 2421 72657 4.16% 118987 3569602 4.18%
9 12909 387295 4.62% 10147 304437 4.50% 2467 74012 4.24% 126676 3800294 4.44%
10 15158 454755 5.43% 12093 362816 5.37% 2694 80838 4.63% 135530 4065897 4.76%
11 18856 565689 6.75% 15481 464445 6.87% 2859 85775 4.91% 150759 4522777 5.29%
12 17971 539154 6.43% 14650 439501 6.50% 2958 88764 5.08% 150931 4527929 5.30%
13 17057 511733 6.11% 13853 415600 6.15% 2992 89771 5.14% 150333 4509991 5.27%
14 16490 494716 5.90% 13194 395831 5.86% 2990 89703 5.13% 151139 4534159 5.30%
15 16170 485119 5.79% 12999 389991 5.77% 2821 84644 4.84% 142431 4272918 5.00%
16 15267 458024 5.47% 12422 372677 5.51% 2762 82865 4.74% 139064 4171910 4.88%
17 14032 420981 5.02% 11455 343665 5.08% 2643 79303 4.54% 135451 4063532 4.75%
18 13540 406219 4.85% 11141 334259 4.94% 2486 74591 4.27% 127842 3835264 4.49%
19 12865 385964 4.61% 10498 314950 4.66% 2480 74424 4.26% 128005 3840148 4.49%
20 12899 386999 4.62% 10424 312721 4.63% 2509 75298 4.31% 134294 4028818 4.71%
21 11986 359604 4.29% 9823 294691 4.36% 2437 73125 4.18% 124322 3729653 4.36%
22 10887 326636 3.90% 8943 268302 3.97% 2325 69765 3.99% 118937 3568111 4.17%
23 8850 265509 3.17% 7240 217215 3.21% 2141 64243 3.68% 100926 3027773 3.54%

Top 30 of 150004 Total URLs
# Hits KBytes URL
1 131434 1.57% 501375 0.59% /wp-content/themes/mndnet-v1/style.css
2 129321 1.54% 3456 0.00% /wp-content/plugins/wp-postviews/wp-postviews.php
3 125393 1.50% 558701 0.65% /images/logo/mnd-logo-brand4.gif
4 124814 1.49% 529790 0.62% /wp-includes/js/tw-sack.js
5 124806 1.49% 256524 0.30% /wp-content/plugins/wp-postratings/postratings-js-packed.js
6 124136 1.48% 52231 0.06% /wp-content/plugins/wp-postratings/postratings-css.css
7 115001 1.37% 89870 0.11% /wp-content/plugins/wp-postratings/images/squares/rating_over.gif
8 105370 1.26% 854433 1.00% /images/section-headers/commentary285.gif
9 105174 1.26% 403469 0.47% /images/blogwonks-logos/columnist-thumbs/sacks-thumb.jpg
10 105063 1.25% 426270 0.50% /images/blogwonks-logos/columnist-thumbs/dr-helen.jpg
11 105014 1.25% 431919 0.51% /images/blogwonks-logos/columnist-thumbs/rudov-thumb.jpg
12 104975 1.25% 426160 0.50% /images/blogwonks-logos/columnist-thumbs/chapin-thumb.jpg
13 104884 1.25% 162606 0.19% /images/blogwonks-logos/columnist-thumbs/marty-nemko-thumb.jpg
14 104358 1.25% 502694 0.59% /images/blogwonks-logos/columnist-thumbs/usher-thumb.jpg
15 104266 1.24% 469601 0.55% /images/blogwonks-logos/columnist-thumbs/wthuston-thumb.jpg
16 104261 1.24% 433133 0.51% /images/blogwonks-logos/columnist-thumbs/baskerville-thumb.jpg
17 104038 1.24% 395233 0.46% /images/blogwonks-logos/columnist-thumbs/denise-noe-thumb.jpg
18 103937 1.24% 456638 0.53% /images/blogwonks-logos/columnist-thumbs/roberts-thumb.jpg
19 103911 1.24% 419360 0.49% /images/blogwonks-logos/columnist-thumbs/jim-kouri-thumbnail.jpg
20 103877 1.24% 445051 0.52% /images/blogwonks-logos/columnist-thumbs/zvakwana-thumbnail.jpg
21 103690 1.24% 450991 0.53% /images/blogwonks-logos/columnist-thumbs/rob-wascher-thumbnail.jpg
22 103615 1.24% 143750 0.17% /images/blogwonks-logos/columnist-thumbs/doug-powers-thumb.jpg
23 103603 1.24% 342767 0.40% /images/blogwonks-logos/columnist-thumbs/roger-gay-thumbnail.jpg
24 99889 1.19% 748490 0.88% /images/section-headers/blogwonks-logo.jpg
25 98000 1.17% 353422 0.41% /images/logo/Stumble_upon160x30_su_black.gif
26 95489 1.14% 89098 0.10% /wp-content/plugins/wp-print/images/print.gif
27 94321 1.13% 65296 0.08% /wp-content/plugins/wp-postratings/images/loading.gif
28 88400 1.06% 2553184 2.99% /
29 72706 0.87% 27782 0.03% /wp-content/plugins/sociable/sociable.css
30 68402 0.82% 14223477 16.64% /feed/

Top 10 of 150004 Total URLs By KBytes
# Hits KBytes URL
1 68402 0.82% 14223477 16.64% /feed/
2 88400 1.06% 2553184 2.99% /
3 10765 0.13% 1824619 2.13% /feed/atom/
4 7560 0.09% 1169573 1.37% /mp3s/parks-radio/FINAL-9-9-05-Bush-fault.mp3
5 105370 1.26% 854433 1.00% /images/section-headers/commentary285.gif
6 4712 0.06% 836093 0.98% /category/vox-populi/feed/
7 4317 0.05% 817747 0.96% /feed
8 99889 1.19% 748490 0.88% /images/section-headers/blogwonks-logo.jpg
9 24065 0.29% 570152 0.67% /images/ads/radar-alert.jpg
10 125393 1.50% 558701 0.65% /images/logo/mnd-logo-brand4.gif

Top 10 of 16441 Total Entry Pages
# Hits Visits URL
1 88400 1.06% 32425 14.50% /
2 68402 0.82% 18945 8.47% /feed/
3 14591 0.17% 9714 4.34% /2008/10/23/the-apex-fallacy-an-interview-with-dr-helen-smith/
4 5496 0.07% 3724 1.67% /2008/10/09/newsweek-palin-too-common-too-stupid-to-be-vice-president-shes-dangerous/
5 10765 0.13% 3305 1.48% /feed/atom/
6 3221 0.04% 2104 0.94% /2008/10/16/gun-law-update-brady-backs-barack/
7 2560 0.03% 2092 0.94% /archive/newswire/news2004/0401/newswire040604-alanis-morissette.htm
8 3154 0.04% 2017 0.90% /2007/02/05/boycott-valentines-day/
9 3129 0.04% 1782 0.80% /category/podcasts/
10 2936 0.04% 1618 0.72% /2008/10/21/obama-dnc-admit-all-allegations-of-federal-court-lawsuit-obamas-not-qualified-to-be-president/

Top 10 of 18504 Total Exit Pages
# Hits Visits URL
1 68402 0.82% 20244 8.93% /feed/
2 41656 0.50% 11929 5.26% /glennsacks/gs/
3 88400 1.06% 11377 5.02% /
4 14591 0.17% 9306 4.10% /2008/10/23/the-apex-fallacy-an-interview-with-dr-helen-smith/
5 43486 0.52% 4011 1.77% /sexandmetro/iframe/
6 5496 0.07% 3712 1.64% /2008/10/09/newsweek-palin-too-common-too-stupid-to-be-vice-president-shes-dangerous/
7 10765 0.13% 3384 1.49% /feed/atom/
8 6110 0.07% 2863 1.26% /Library/google_adsense_script.html
9 3154 0.04% 1988 0.88% /2007/02/05/boycott-valentines-day/
10 4753 0.06% 1978 0.87% /Library/stats.htm

Top 30 of 151781 Total Sites
# Hits Files KBytes Visits Hostname
1 1515781 18.09% 1155216 17.09% 17760469 20.77% 11 0.00% Unknown
2 63770 0.76% 29833 0.44% 397348 0.46% 74 0.03% 91.205.124.18
3 52230 0.62% 37718 0.56% 2211218 2.59% 34 0.01% 64.41.145.32
4 51033 0.61% 35873 0.53% 1165104 1.36% 18 0.01% 72.14.199.47
5 30384 0.36% 22271 0.33% 356859 0.42% 9 0.00% 67.195.37.108
6 27603 0.33% 24521 0.36% 429919 0.50% 15 0.01% 66.235.124.25
7 26828 0.32% 24073 0.36% 261911 0.31% 423 0.18% 208.111.154.248
8 26720 0.32% 18545 0.27% 351402 0.41% 230 0.10% 24.165.56.200
9 26559 0.32% 24264 0.36% 231004 0.27% 370 0.16% 208.111.154.249
10 21173 0.25% 19617 0.29% 285308 0.33% 5 0.00% 74.6.17.183
11 18231 0.22% 11072 0.16% 235996 0.28% 297 0.12% 65.214.44.28
12 16928 0.20% 16531 0.24% 70393 0.08% 53 0.02% 193.82.52.4
13 15190 0.18% 15190 0.22% 189059 0.22% 34 0.01% 64.118.82.92
14 13780 0.16% 12703 0.19% 181279 0.21% 17 0.01% 74.6.8.96
15 13343 0.16% 10001 0.15% 76268 0.09% 74 0.03% 208.111.154.15
16 13055 0.16% 12122 0.18% 191275 0.22% 73 0.03% crawl-13.cuill.com
17 11854 0.14% 11459 0.17% 160779 0.19% 5 0.00% 74.6.8.100
18 11143 0.13% 10508 0.16% 152453 0.18% 6 0.00% 74.6.17.178
19 10919 0.13% 7884 0.12% 633005 0.74% 3 0.00% 64.41.145.187
20 10885 0.13% 10158 0.15% 153247 0.18% 6 0.00% 74.6.18.240
21 10348 0.12% 9271 0.14% 145097 0.17% 11 0.00% 74.6.18.243
22 10196 0.12% 7920 0.12% 68443 0.08% 200 0.08% 69.64.173.130
23 9860 0.12% 6618 0.10% 117784 0.14% 63 0.03% 208.115.111.249
24 9720 0.12% 0 0.00% 2990 0.00% 79 0.03% 87.245.130.132
25 9668 0.12% 9162 0.14% 503107 0.59% 12 0.01% 64.41.145.214
26 9074 0.11% 6825 0.10% 265771 0.31% 162 0.07% 66.231.189.21
27 8939 0.11% 7191 0.11% 72387 0.08% 176 0.07% rrcs-24-39-1-242.nys.biz.rr.com
28 8799 0.11% 1933 0.03% 16326 0.02% 114 0.05% 65.24.151.199
29 8489 0.10% 1955 0.03% 16867 0.02% 74 0.03% 67.233.181.179
30 8432 0.10% 4602 0.07% 524418 0.61% 841 0.35% 166.90.142.98

Top 10 of 151781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1515781 18.09% 1155216 17.09% 17760469 20.77% 11 0.00% Unknown
2 52230 0.62% 37718 0.56% 2211218 2.59% 34 0.01% 64.41.145.32
3 6459 0.08% 5236 0.08% 1264553 1.48% 9 0.00% 89.17.210.162
4 51033 0.61% 35873 0.53% 1165104 1.36% 18 0.01% 72.14.199.47
5 10919 0.13% 7884 0.12% 633005 0.74% 3 0.00% 64.41.145.187
6 8432 0.10% 4602 0.07% 524418 0.61% 841 0.35% 166.90.142.98
7 3090 0.04% 2310 0.03% 505989 0.59% 40 0.02% adsl-072-148-082-225.sip.jax.bellsouth.net
8 9668 0.12% 9162 0.14% 503107 0.59% 12 0.01% 64.41.145.214
9 2574 0.03% 2138 0.03% 445056 0.52% 202 0.08% 75.101.193.56
10 27603 0.33% 24521 0.36% 429919 0.50% 15 0.01% 66.235.124.25

Top 250 of 25345 Total Referrers
# Hits Referrer
1 1718347 20.51% - (Direct Request)
2 1085452 12.95% http://mensnewsdaily.com/
3 515927 6.16% http://mensnewsdaily.com/2008/10/23/the-apex-fallacy-an-interview-with-dr-helen-smith/
4 182189 2.17% http://mensnewsdaily.com/2008/10/09/newsweek-palin-too-common-too-stupid-to-be-vice-president-shes-dangerous/
5 126462 1.51% http://mensnewsdaily.com/2008/10/16/gun-law-update-brady-backs-barack/
6 99188 1.18% http://mensnewsdaily.com/2008/10/21/obama-dnc-admit-all-allegations-of-federal-court-lawsuit-obamas-not-qualified-to-be-preside
7 86207 1.03% http://mensnewsdaily.com/2008/10/26/the-obama-timeline-1961-2008/
8 74143 0.88% http://mensnewsdaily.com/2008/10/05/why-john-mccain-is-losing/
9 60950 0.73% http://mensnewsdaily.com/sexandmetro/2008/10/19/sarah-palin-rap-snl/
10 58707 0.70% http://mensnewsdaily.com/2008/10/18/how-real-is-her-love-marc-h-rudov/
11 50653 0.60% http://mensnewsdaily.com/sexandmetro/2008/10/19/the-real-sarah-palin-on-snl/
12 49727 0.59% http://mensnewsdaily.com/2008/10/09/latest-poll-average-obama-501-mccain-436/
13 47274 0.56% http://mensnewsdaily.com/2008/10/17/domestic-violence-awareness-month-2008-california-leads-the-way/
14 44681 0.53% http://mensnewsdaily.com/2007/02/05/boycott-valentines-day/
15 44579 0.53% http://mensnewsdaily.com/2008/10/05/warning-now-la-chapter-endorses-palin/
16 43523 0.52% http://mensnewsdaily.com/2008/01/01/young-teen-girls-who-want-to-get-pregnant/
17 43063 0.51% http://www.google.com/search
18 34831 0.42% http://mensnewsdaily.com/2008/10/19/al-jazeera-for-obama/
19 34121 0.41% http://mensnewsdaily.com/2008/10/12/pomegranate-juice-prostate-cancer/
20 32915 0.39% http://mensnewsdaily.com/glennsacks/gs/
21 31714 0.38% http://mensnewsdaily.com/wp-content/themes/mndnet-v1/style.css
22 31230 0.37% http://mensnewsdaily.com/sexandmetro/iframe/
23 29678 0.35% http://mensnewsdaily.com/2008/09/21/anonymous-spreading-rumors-of-oprah-winfreys-death/
24 28488 0.34% http://mensnewsdaily.com/2008/10/09/why-you-should-not-vote-for-senator-obama/
25 26782 0.32% http://mensnewsdaily.com/2008/10/03/rolling-stone-mccain-a-mean-little-fu_-_er-that-puts-own-advancement-above-all-else/
26 25702 0.31% http://mensnewsdaily.com/2008/10/11/chivalry/
27 25291 0.30% http://mensnewsdaily.com/2008/04/11/bob-barr-endorsed-by-libertarian-candidate-polls-7-in-potential-presidential-bid/
28 24575 0.29% http://mensnewsdaily.com/2008/10/13/bush-deploys-military-in-the-us-for-active-duty-as-federal-response-force/
29 23922 0.29% http://mensnewsdaily.com/2008/04/03/youtube-duked-teen-boys-victims-of-a-rape-staged-by-a-mother/
30 22661 0.27% http://mensnewsdaily.com/archive/newswire/news2004/0401/newswire040604-alanis-morissette.htm
31 21878 0.26% http://mensnewsdaily.com/2008/10/19/pc-effect-not-bradley-effect-may-haunt-obama/
32 20970 0.25% http://mensnewsdaily.com/2008/10/18/mccain-palin-losing-the-gender-gap-war/
33 20729 0.25% http://mensnewsdaily.com/2008/10/02/daddy-activist-claims-family-court-lacks-due-process/
34 20680 0.25% http://mensnewsdaily.com
35 20615 0.25% http://mensnewsdaily.com/2008/10/05/central-obesity-dementia-diet-vitamin-d-calcium-colon-cancer/
36 20532 0.25% http://mensnewsdaily.com/2008/10/08/obamas-henchmen-and-the-rise-of-commu-fascism-is-this-what-they-mean-by-bringing-the-left-a
37 19892 0.24% http://mensnewsdaily.com/2008/09/22/ms-13-leader-sentenced-to-45-years-in-federal-prison-in-rico-conspiracy-case/
38 19579 0.23% http://mensnewsdaily.com/2008/10/07/safe-haven-laws-trample-due-process-for-fathers/
39 19319 0.23% http://mensnewsdaily.com/2008/05/04/super-size-me-fast-food’s-effects-on-your-liver-exercise-weight-coronary-artery-disease-c
40 19317 0.23% http://mensnewsdaily.com/2008/10/03/biden-exposed-himself-to-palin-marc-h-rudov/
41 18133 0.22% http://mensnewsdaily.com/2006/05/17/strap-on-dildos-vs-teenage-pregnancy/
42 18130 0.22% http://mensnewsdaily.com/2008/09/30/barbarians-at-the-gate/
43 16750 0.20% http://mensnewsdaily.com/2008/10/09/american-politics-we-are-on-a-dangerous-precipice/
44 16613 0.20% http://mensnewsdaily.com/2008/10/05/barack-obamas-cop-killer-supporters/
45 16469 0.20% http://mensnewsdaily.com/2008/10/26/booting-murtha-out-of-congress/
46 16321 0.19% http://mensnewsdaily.com/2008/10/09/why-november-2008-looks-like-march-1936/
47 16271 0.19% http://mensnewsdaily.com/2008/10/16/court-decision-highlights-obama-biden-opposition-to-civil-rights/
48 15730 0.19% http://mensnewsdaily.com/2008/10/15/if-teen-motherhood-is-a-right-why-is-teen-fatherhood-a-responsibility/
49 15402 0.18% http://mensnewsdaily.com/2008/09/23/kicking-the-morris-addiction-the-secret-formula-for-a-mccain-victory/
50 15335 0.18% http://mensnewsdaily.com/2008/10/18/illinois-court-complaint-sheds-additional-light-on-the-land-deal-involving-obama-and-the-re
51 14389 0.17% http://mensnewsdaily.com/2008/04/09/american-minute-with-bill-federer-general-robert-e-lee/
52 14318 0.17% http://mensnewsdaily.com/2008/10/22/well-known-hate-group-promises-money-to-obama/
53 14254 0.17% http://mensnewsdaily.com/2007/01/17/intelligent-design-the-omega-point-theory-and-the-elephant-in-the-room/
54 13603 0.16% http://mensnewsdaily.com/glennsacks/2008/10/14/victory-ca-appellate-court-says-excluding-men-from-domestic-violence-programs-is
55 13432 0.16% http://mensnewsdaily.com/2008/10/01/latimes-conservatives-should-stop-complaining-about-media-they-have-killed-truth/
56 13256 0.16% http://mensnewsdaily.com/2008/10/26/whats-the-truth-behind-palin’s-comments-about-women’s-income/
57 13246 0.16% http://mensnewsdaily.com/sexandmetro/wp-admin/post-new.php
58 12977 0.15% http://mensnewsdaily.com/2008/10/20/what-presidential-team-is-more-likely-to-support-fathers/
59 12867 0.15% http://mensnewsdaily.com/2008/10/10/domestic-violence-homicides-and-suicides/
60 12747 0.15% http://mensnewsdaily.com/2008/10/23/mccain-campaign-worker-attacked-and-slashed/
61 12579 0.15% http://mensnewsdaily.com/2008/10/20/a-real-femme-fatale-us-sen-joseph-biden-2/
62 12567 0.15% http://mensnewsdaily.com/2008/08/29/alaska-governor-sarah-palin-backgrounder/
63 12312 0.15% http://mensnewsdaily.com/2007/01/21/john-mccain-panders-to-jerry-falwell-pat-robertson-and-james-dobson/
64 12289 0.15% http://mensnewsdaily.com/2008/09/26/the-audacity-of-deceit-barack-obamas-war-on-american-values-outselling-michael-moores-and-s
65 12205 0.15% http://images.google.com/imgres
66 11985 0.14% http://mensnewsdaily.com/2008/10/13/toledo-blade-pleads-for-obama-to-institute-communism/
67 11847 0.14% http://mensnewsdaily.com/2008/10/26/smoking-quality-of-life/
68 11806 0.14% http://mensnewsdaily.com/2006/12/02/neo-con-salafis-saudi-salafis/
69 11609 0.14% http://mensnewsdaily.com/2008/09/24/dead-broke-dads-and-the-challenges-to-parenting/
70 11593 0.14% http://mensnewsdaily.com/2008/10/09/rap-music-fan-sentenced-to-beethoven-pays-fine-instead/
71 11575 0.14% http://mensnewsdaily.com/2008/10/10/florida-cop-underfire-for-using-obamas-middle-name-hussein/
72 11539 0.14% http://mensnewsdaily.com/2008/10/02/boston-globe-leads-with-a-lie-debunked-palin-rape-kit-story-again/
73 11352 0.14% http://mensnewsdaily.com/2008/08/24/obamabiden-escalating-the-war-on-fathers-and-families/
74 11309 0.13% http://mensnewsdaily.com/2008/10/17/fear-and-loathing-on-the-campaign-trail-september-2008/
75 11273 0.13% http://mensnewsdaily.com/2008/10/19/agent-orange-prostate-cancer/
76 10745 0.13% http://mensnewsdaily.com/2008/10/18/zimbabwe-cabbages-and-condoms/
77 10691 0.13% http://mensnewsdaily.com/2007/07/28/did-leonardo-da-vinci-conceal-images-in-the-last-supper/
78 10681 0.13% http://mensnewsdaily.com/2008/10/02/few-women-in-abuse-shelters-are-true-victims-of-violence/
79 10591 0.13% http://mensnewsdaily.com/2008/10/24/verizon-hates-men-and-marriage/
80 10581 0.13% http://mensnewsdaily.com/2008/10/04/nebraska-teacher-sentenced-to-6-years-for-sex-with-13-year-old-boy/
81 10555 0.13% http://mensnewsdaily.com/2008/10/24/instead-of-united-way-give-to-mnd/
82 10431 0.12% http://mensnewsdaily.com/2008/02/19/the-mary-kay-letourneau-case-and-gender-bias-in-the-enforcement-of-statutory-rape-laws-and-
83 10381 0.12% http://mensnewsdaily.com/2008/10/17/obama-acorn-and-joe-the-plumber/
84 10269 0.12% http://mensnewsdaily.com/2008/10/21/mandating-a-perfect-world/
85 10264 0.12% http://mensnewsdaily.com/2008/10/15/obama-pushed-on-our-kids-in-grade-school-lit-textbook/
86 10220 0.12% http://mensnewsdaily.com/2008/10/21/dont-underestimate-race-and-trust-in-choosing-a-president/
87 10079 0.12% http://mensnewsdaily.com/2008/10/17/christian-latinos-at-us-meat-packing-plants-say-muslim-co-workers-use-their-religion-to-avo
88 9967 0.12% http://mensnewsdaily.com/2008/10/11/observations-on-decision-08/
89 9942 0.12% http://mensnewsdaily.com/2008/10/17/does-size-matter/
90 9775 0.12% http://mensnewsdaily.com/2008/10/24/mock-the-vote/
91 9670 0.12% http://mensnewsdaily.com/2007/11/14/do-not-marry-do-not-have-children/
92 9449 0.11% http://mensnewsdaily.com/2008/10/16/spreading-the-wealth-obama-joe-the-plumber-and-the-democratic-socialists/
93 9423 0.11% http://mensnewsdaily.com/2008/08/31/getting-to-no-a-blueprint-for-a-fathers-rights-resistance-movement/
94 9328 0.11% http://mensnewsdaily.com/2008/10/09/what-part-of-shall-not-be-infringed-dont-you-understand-senator/
95 9211 0.11% http://mensnewsdaily.com/2007/10/30/mom-blames-13-year-old-daughter-for-having-sex-with-moms-boyfriend-abuses-her-no-punishment
96 9190 0.11% http://mensnewsdaily.com/2008/10/28/joy-behar-is-a-fat-stupid-commie/
97 9183 0.11% http://mensnewsdaily.com/2008/10/27/the-collectivists-have-won-the-war-over-who-owns-your-body/
98 9129 0.11% http://mensnewsdaily.com/2008/10/15/russia-weary-of-natos-eastward-expansion/
99 9010 0.11% http://news.google.com/news
100 8907 0.11% http://mensnewsdaily.com/2008/10/29/acorn-uses-public-funds-to-steal-elections-now-your-gun-rights-says-saf/
101 8887 0.11% http://mensnewsdaily.com/2008/04/19/nancy-grace-beats-up-on-deadbeat-dads-ex-nba-player-jason-caffey/
102 8788 0.10% http://mensnewsdaily.com/2008/10/25/zzimbabwe-high-noon-on-high-street/
103 8737 0.10% http://mensnewsdaily.com/2008/10/15/us-army-sergeant-asserts-posse-comitatus-is-not-being-violated/
104 8732 0.10% http://mensnewsdaily.com/2008/10/29/horror-hotel-lives-up-to-its-title/
105 8698 0.10% http://pajamasmedia.com/instapundit/
106 8684 0.10% http://mensnewsdaily.com/2008/02/27/istanbul-sex-trafficking-hub-where-sex-slaves-are-locked-up-not-exactly/
107 8623 0.10% http://mensnewsdaily.com/index.php
108 8622 0.10% http://mensnewsdaily.com/2008/10/22/why-barack-is-winning/
109 8492 0.10% http://mensnewsdaily.com/2008/09/29/us-house-of-representatives-rejects-bail-out-bill-in-vote/
110 8469 0.10% http://mensnewsdaily.com/2008/09/04/picslt-18-years-of-perspective-on-the-child-support-issue/
111 8334 0.10% http://mensnewsdaily.com/2008/10/21/general-powells-endorsement/
112 8326 0.10% http://mensnewsdaily.com/2008/10/11/australian-police-officer-beaten-with-dildo/
113 8199 0.10% http://mensnewsdaily.com/2008/05/20/how-to-find-a-good-wife-or-husband/
114 8149 0.10% http://mensnewsdaily.com/2008/10/08/24-alleged-rollin-30s-harlem-crips-members-arrested-on-firearms-drug-charges/
115 7941 0.09% http://mensnewsdaily.com/2007/04/13/in-dog-we-trust-sign-the-online-petition/
116 7906 0.09% http://mensnewsdaily.com/2008/10/15/joint-statement-of-henry-m-paulson-jr-and-jim-nussle-on-budget-results-for-fiscal-year-2008
117 7687 0.09% http://mensnewsdaily.com/2008/09/17/senator-bidden-mr-vawa-reports-gives-little-in-personal-charitable-donations/
118 7595 0.09% http://mensnewsdaily.com/2008/10/17/lost-tomb-of-gladiator-real-life-roman-inspiration-found/
119 7561 0.09% http://mensnewsdaily.com/2008/09/16/obama-and-the-trinity-united-murders/
120 7530 0.09% http://mensnewsdaily.com/2008/09/17/lehman-brothers-obama’s-rezko-auchi-conflict-of-interest/
121 7522 0.09% http://mensnewsdaily.com/2008/10/01/conservative-leader-selection-of-gwen-ifill-shows-that-gop-is-the-stupid-party/
